Description
Fiber Optic Cables , Fiber Pigtails, 6F-24F Color-Coded Fiber Pigtail
Specification
| Anschluss A. | SC | Connector B | Unterminated | 
| Fibertyp. | OS2 9/125µm | Faserzählung | 12 | 
| Faserqualität | G.652.D | Minimum Bend Radius (mm) | 20D (Dynamic)/10D (Static) | 
| Polish Type | UPC | Cable Diameter | 0.9 mm | 
| Cable Jacket | PVC | Jacket Color | Yellow | 
| Wavelength | 1310/1550/1310/1550 | Durability | >1000 Times | 
| Insertion Loss | ≤0.3 dB | Interchangeability | ≤0.2 dB | 
| Return Loss | ≥50 dB | Vibration | ≤0.2 dB | 
| Betriebs-Temperatur | -40~75°C | Storage Temperature | -45~85°C | 



 
                                         
                                         
                                     
                                     
                                    