Description
Fiber Optic Cables , Fiber Pigtails, 6F-24F Color-Coded Fiber Pigtail
Specification
| Conector A | LC | Connector B | Unterminated |
| Tipo de fibra. | OS2 9/125µm | Contagem de fibra | 12 |
| Grau de fibra | G.652.D | Minimum Bend Radius (mm) | 20D (Dynamic)/10D (Static) |
| Polish Type | APC | Cable Diameter | 0.9 mm |
| Cable Jacket | PVC | Jacket Color | Yellow |
| Wavelength | 1310/1550 | Durability | >1000 Times |
| Insertion Loss | ≤0.3 dB | Interchangeability | ≤0.2 |
| Return Loss | ≥60 dB | Vibration | ≤0.2 dB |
| Temperatura de operação | -40~75°C | Storage Temperature | -45~85°C |

