Description
Planar lightwave circuit ( PMPO) splitter is a type of optical power management device that is fabricated using silica optical waveguide technology to distribute optical signals from Central Office (CO) to multiple premise locations.
Specification
| Package Style | Mini Module | Configuration Type | 1x2 | 
| Connector Type | SC/APC | Eingangs- / Ausgangsfaserdurchmesser | 900μm | 
| Input/Output Fiber Length | 1.5 m | Insertion Loss | ≤4.0 dB | 
| Return Loss | ≥50 dB | Loss Uniformity | ≤0.4 dB | 
| Directivity | ≥55 dB | Polarization Dependent Loss | ≤0.2 db | 
| Temperature Dependent Loss | ≤0.5 dB | Wavelength Dependent Loss | ≤0.3 dB | 
| Operating Bandwidth | 1260~1650 nm | Split Ratio | 50/50 | 
| Steel Tube Dimensions (HxWxD) | 4x50x7 mm | Betriebs-Temperatur | -20~70°C | 
| Storage Temperature | -40~85°C | 


 
                                         
                                     
                                     
                                    